Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,746.91 | 47.60 ![]() | 0.55 ![]() | |||
FTSE 250 | 21,028.40 | 67.29 ![]() | 0.32 ![]() | |||
FTSE 350 | 4,797.25 | 24.80 ![]() | 0.52 ![]() | |||
FTSE All Share | 4,746.37 | 24.36 ![]() | 0.52 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,792.10 | 137.33 ![]() | 0.32 ![]() | |||
Nasdaq | 19,215.50 | 4.36 ![]() | 0.02 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/05/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.68 | -13.74 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/05/2025 at 11:00 AM