Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,583.73 | 28.93 ![]() | 0.34 ![]() | |||
FTSE 250 | 20,731.80 | 227.46 ![]() | 1.11 ![]() | |||
FTSE 350 | 4,710.41 | 20.23 ![]() | 0.43 ![]() | |||
FTSE All Share | 4,661.60 | 20.49 ![]() | 0.44 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,249.40 | -119.07 ![]() | -0.29 ![]() | |||
Nasdaq | 17,928.90 | 0.78 ![]() | 0.00 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/05/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 192.92 | -14.49 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/05/2025 at 12:00 PM