Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,371.70 | 46.38 ![]() | 0.45 ![]() | |||
| FTSE 250 | 22,713.00 | 184.60 ![]() | 0.82 ![]() | |||
| FTSE 350 | 5,628.87 | 27.41 ![]() | 0.49 ![]() | |||
| FTSE All Share | 5,566.76 | 26.91 ![]() | 0.49 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,693.20 | -67.36 ![]() | -0.14 ![]() | |||
| Nasdaq | 26,402.30 | 314.14 ![]() | 1.20 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2026 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.33 | -2.83 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2026 at 01:00 PM


